|
330 rooms located, on a quiet part of Jomtien Beach, provides the perfect retreat. 14 storey building, 3 storey chalet and 4 rooms cottages.
Rates
Select currency:
 
| Room Type
| SGL1
| DBL1
| EXB2
| ABF3
|
| 01 May–30 Oct’10 |
| Superior | 1,330 | 1,330 | 600 | √
|
| Top Superior | 1,490 | 1,490 | 600 | √
|
| Chalet Superior | 1,550 | 1,550 | 600 | √
|
| Deluxe | 1,660 | 1,660 | 600 | √
|
| Cottage | 1,770 | 1,770 | 600 | √
|
| Chalet Deluxe | 1,770 | 1,770 | 600 | √
|
| Top Deluxe | 1,880 | 1,880 | 600 | √
|
| 01 Nov–24 Dec’10 |
| Superior | 1,660 | 1,660 | 600 | √
|
| Top Superior | 1,830 | 1,830 | 600 | √
|
| Chalet Superior | 1,880 | 1,880 | 600 | √
|
| Deluxe | 1,990 | 1,990 | 600 | √
|
| Chalet Deluxe | 2,100 | 2,100 | 600 | √
|
| Cottage | 2,100 | 2,100 | 600 | √
|
| Top Deluxe | 2,220 | 2,220 | 600 | √
|
| 25 Dec’10–15 Jan’11 |
| Superior | 2,640 | 2,640 | 600 | √
|
| Top Superior | 2,800 | 2,800 | 600 | √
|
| Chalet Superior | 2,860 | 2,860 | 600 | √
|
| Deluxe | 2,970 | 2,970 | 600 | √
|
| Chalet Deluxe | 3,080 | 3,080 | 600 | √
|
| Cottage | 3,080 | 3,080 | 600 | √
|
| Top Deluxe | 3,190 | 3,190 | 600 | √
|
| 16 Jan–02 Feb’11 |
| Superior | 1,660 | 1,660 | 600 | √
|
| Top Superior | 1,830 | 1,830 | 600 | √
|
| Chalet Superior | 1,880 | 1,880 | 600 | √
|
| Deluxe | 1,990 | 1,990 | 600 | √
|
| Cottage | 2,100 | 2,100 | 600 | √
|
| Chalet Deluxe | 2,100 | 2,100 | 600 | √
|
| Top Deluxe | 2,220 | 2,220 | 600 | √
|
| 03–09 Feb’11 |
| Superior | 2,220 | 2,220 | 600 | √
|
| Top Superior | 2,380 | 2,380 | 600 | √
|
| Chalet Superior | 2,440 | 2,440 | 600 | √
|
| Deluxe | 2,550 | 2,550 | 600 | √
|
| Chalet Deluxe | 2,660 | 2,660 | 600 | √
|
| Cottage | 2,660 | 2,660 | 600 | √
|
| Top Deluxe | 2,770 | 2,770 | 600 | √
|
| 10 Feb–12 Apr’11 |
| Superior | 1,660 | 1,660 | 600 | √
|
| Top Superior | 1,830 | 1,830 | 600 | √
|
| Chalet Superior | 1,880 | 1,880 | 600 | √
|
| Deluxe | 1,990 | 1,990 | 600 | √
|
| Chalet Deluxe | 2,100 | 2,100 | 600 | √
|
| Cottage | 2,100 | 2,100 | 600 | √
|
| Top Deluxe | 2,220 | 2,220 | 600 | √
|
| 13–15 Apr’11 |
| Superior | 2,100 | 2,100 | 600 | √
|
| Top Superior | 2,270 | 2,270 | 600 | √
|
| Chalet Superior | 2,330 | 2,330 | 600 | √
|
| Deluxe | 2,440 | 2,440 | 600 | √
|
| Cottage | 2,550 | 2,550 | 600 | √
|
| Chalet Deluxe | 2,550 | 2,550 | 600 | √
|
| Top Deluxe | 2,660 | 2,660 | 600 | √
|
| 16–30 Apr’11 |
| Superior | 1,660 | 1,660 | 600 | √
|
| Top Superior | 1,830 | 1,830 | 600 | √
|
| Chalet Superior | 1,880 | 1,880 | 600 | √
|
| Deluxe | 1,990 | 1,990 | 600 | √
|
| Cottage | 2,100 | 2,100 | 600 | √
|
| Chalet Deluxe | 2,100 | 2,100 | 600 | √
|
| Top Deluxe | 2,220 | 2,220 | 600 | √
|
| 01 May–31 Oct’11 |
| Superior | 1,380 | 1,380 | 600 | √
|
| Top Superior | 1,550 | 1,550 | 600 | √
|
| Chalet Superior | 1,600 | 1,600 | 600 | √
|
| Deluxe | 1,720 | 1,720 | 600 | √
|
| Chalet Deluxe | 1,830 | 1,830 | 600 | √
|
| Cottage | 1,830 | 1,830 | 600 | √
|
| Top Deluxe | 1,940 | 1,940 | 600 | √
|
| ABF Adult | ABF Child4
| Lunch
| Dinner
| 24 Dec5
| 31 Dec5
|
| 150 | | 410 | 410 | 1,950 | 3,530 |
|
Book this hotel online
|
|---|
Remarks
Description
Our hotel is very concerned to preserve the natural beauty of the surrounding area. With this in mind, the Grand Jomtien Palace has an agreement with the City Council of Pattaya to make every effort to protect the environment of Jomtien Beach. The hotel has its own water treatment plant and the sewage system is connected to the citys mains. The Grand Jomtien Palace hotel is superbly designed and together with the exclusive service provided will enable you to fully relax at this 14-storey hotel, bungalows, villas and 3-storey Chalet building.
Location
Grand Jomtien Palace hotel, Pattaya, is located on Jomtien Beach, about 5 km from the center of Pattaya, which is easily accessible by local taxi. The combination of peaceful environment and all modern comforts ensures that your vacation will be very enjoyable.
Facilities
You will be able to enjoy the lovely sun lounging on the beach or you can swim in our beautiful. Large swimming pool which includes a kiddies pool for the enjoyment of toddlers. For the guests who mind their fitness, we also have a health club, including sauna and weight room.
|

 room

 Meeting Room

 Swimming Pool

 map
|