|
1072 rooms located in 4 hotels in 5* complex: Beach Bldg, Terrace Bldg, Grand Bldg and Royal Wing. Big convention center. One of the best beach resorts in South East Asia
Rates
Select currency:
 
| Room Type
| SGL1
| DBL1
| EXB2
| ABF3
|
| 01 Apr–30 Sep’10 |
| Mini Suite MV | 5,500 | 5,450 | 1,900 | √
|
| Mini Suite SV | 6,120 | 6,120 | 1,900 | √
|
| Mini Suite Terrace | 6,670 | 6,670 | 1,900 | √
|
| Club SV | 7,280 | 7,280 | 1,900 | √
|
| Grand Club SV | 7,840 | 7,840 | 1,900 | √
|
| 01 Oct–24 Dec’10 |
| Mini Suite MV | 3,780 | 3,780 | 1,900 | √
|
| Mini Suite SV | 4,340 | 4,340 | 1,900 | √
|
| Mini Suite Terrace | 4,890 | 4,890 | 1,900 | √
|
| Club SV | 5,450 | 5,450 | 1,900 | √
|
| Grand Club SV | 6,000 | 6,000 | 1,900 | √
|
| 25 Dec’10–15 Jan’11 |
| Mini Suite MV | 7,780 | 7,780 | 1,900 | √
|
| Mini Suite SV | 8,890 | 8,890 | 1,900 | √
|
| Mini Suite Terrace | 10,120 | 10,120 | 1,900 | √
|
| Club SV | 10,780 | 10,780 | 1,900 | √
|
| Grand Club SV | 11,340 | 11,340 | 1,900 | √
|
| 2BR Terrace Suite | 16,000 | 16,000 | 1,300 | √
|
| 1BR Junior Suite | 18,230 | 18,230 | 1,300 | √
|
| 1BR Royal Suite Wing | 18,670 | 18,670 | 1,900 | √
|
| 1BR Theme Suite | 22,670 | 22,670 | 1,300 | √
|
| 2BR Theme Suite | 27,110 | 27,110 | 1,300 | √
|
| 1BR Regency Suite | 32,670 | 32,670 | 1,300 | √
|
| 2BR Royal Suite | 56,000 | 56,000 | 1,900 | √
|
| 2BR Regency Suite | 56,000 | 56,000 | 1,300 | √
|
| 16 Jan–31 Mar’11 |
| Mini Suite MV | 3,780 | 3,780 | 1,900 | √
|
| Mini Suite SV | 4,340 | 4,340 | 1,900 | √
|
| Mini Suite Terrace | 4,890 | 4,890 | 1,900 | √
|
| Club SV | 5,450 | 5,450 | 1,900 | √
|
| Grand Club SV | 6,000 | 6,000 | 1,900 | √
|
| 2BR Family Suite | 9,340 | 9,340 | 1,300 | √
|
| 2BR Terrace Suite | 11,000 | 11,000 | 1,300 | √
|
| 1BR Junior Suite | 11,560 | 11,560 | 1,300 | √
|
| 1BR Royal Suite Wing | 13,110 | 13,110 | 1,900 | √
|
| 1BR Theme Suite | 17,110 | 17,110 | 1,300 | √
|
| 1BR Regency Suite | 17,110 | 17,110 | 1,300 | √
|
| 2BR Theme Suite | 19,340 | 19,340 | 1,300 | √
|
| 2BR Regency Suite | 20,450 | 20,450 | 1,300 | √
|
| 2BR Royal Suite | 39,330 | 39,330 | 1,300 | √
|
| 3BR President Suite | 50,440 | 50,440 | 1,300 | √
|
| 01 Apr–30 Sep’11 |
| Mini Suite MV | 5,780 | 5,780 | 1,900 | √
|
| Mini Suite SV | 6,450 | 6,450 | 1,900 | √
|
| Mini Suite Terrace | 7,000 | 7,000 | 1,900 | √
|
| Club SV | 7,670 | 7,670 | 1,900 | √
|
| Grand Club SV | 8,230 | 8,230 | 1,900 | √
|
| 1BR Royal Suite Wing | 11,450 | 11,450 | 1,900 | √
|
| 2BR Family Suite | 11,560 | 11,560 | 1,900 | √
|
| 2BR Terrace Suite | 11,560 | 11,560 | 1,900 | √
|
| 1BR Junior Suite | 12,110 | 12,110 | 1,900 | √
|
| 1BR Regency Suite | 18,000 | 18,000 | 1,900 | √
|
| 1BR Theme Suite | 18,000 | 18,000 | 1,900 | √
|
| 2BR Theme Suite | 20,340 | 20,340 | 1,900 | √
|
| 2BR Regency Suite | 21,450 | 21,450 | 1,900 | √
|
| 2BR Royal Suite | 41,330 | 41,330 | 1,900 | √
|
| 3BR President Suite | 53,000 | 53,000 | 1,900 | √
|
| 01 Nov–24 Dec’11 |
| Mini Suite MV | 6,890 | 6,890 | 2,000 | √
|
| Mini Suite SV | 7,340 | 7,340 | 2,000 | √
|
| Mini Suite Terrace | 8,000 | 8,000 | 2,000 | √
|
| Club SV | 8,670 | 8,670 | 2,000 | √
|
| Grand Club SV | 9,230 | 9,230 | 2,000 | √
|
| 2BR Terrace Suite | 11,560 | 11,560 | 2,000 | √
|
| 2BR Family Suite | 11,560 | 11,560 | 2,000 | √
|
| 1BR Junior Suite | 12,110 | 12,110 | 2,000 | √
|
| 1BR Royal Suite Wing | 13,780 | 13,780 | 2,000 | √
|
| 1BR Theme Suite | 18,000 | 18,000 | 2,000 | √
|
| 1BR Regency Suite | 18,000 | 18,000 | 2,000 | √
|
| 2BR Theme Suite | 20,340 | 20,340 | 2,000 | √
|
| 2BR Regency Suite | 21,450 | 21,450 | 2,000 | √
|
| 2BR Royal Suite | 41,330 | 41,330 | 2,000 | √
|
| 3BR President Suite | 53,000 | 53,000 | 2,000 | √
|
| 25 Dec’11–15 Jan’12 |
| Mini Suite MV | 10,560 | 10,560 | 2,000 | √
|
| Mini Suite SV | 11,670 | 11,670 | 2,000 | √
|
| Mini Suite Terrace | 12,890 | 12,890 | 2,000 | √
|
| Club SV | 13,560 | 13,560 | 2,000 | √
|
| Grand Club SV | 14,110 | 14,110 | 2,000 | √
|
| 2BR Terrace Suite | 16,780 | 16,780 | 2,000 | √
|
| 2BR Family Suite | 16,780 | 16,780 | 2,000 | √
|
| 1BR Junior Suite | 19,110 | 19,110 | 2,000 | √
|
| 1BR Royal Suite Wing | 19,670 | 19,670 | 2,000 | √
|
| 1BR Theme Suite | 23,780 | 2,780 | 2,000 | √
|
| 2BR Theme Suite | 28,450 | 28,450 | 2,000 | √
|
| 1BR Regency Suite | 34,330 | 34,330 | 2,000 | √
|
| 2BR Regency Suite | 37,780 | 37,780 | 2,000 | √
|
| 2BR Royal Suite | 58,780 | 58,780 | 2,000 | √
|
| 3BR President Suite | 82,110 | 82,110 | 2,000 | √
|
| 16 Jan–31 Mar’12 |
| Mini Suite MV | 6,890 | 6,890 | 2,000 | √
|
| Mini Suite SV | 7,340 | 7,340 | 2,000 | √
|
| Mini Suite Terrace | 8,000 | 8,000 | 2,000 | √
|
| Club SV | 8,670 | 8,670 | 2,000 | √
|
| Grand Club SV | 9,230 | 9,230 | 2,000 | √
|
| 2BR Family Suite | 11,560 | 11,560 | 2,000 | √
|
| 2BR Terrace Suite | 11,560 | 11,560 | 2,000 | √
|
| 1BR Junior Suite | 12,110 | 12,110 | 2,000 | √
|
| 1BR Royal Suite Wing | 13,780 | 13,780 | 2,000 | √
|
| 1BR Theme Suite | 18,000 | 18,000 | 2,000 | √
|
| 1BR Regency Suite | 18,000 | 18,000 | 2,000 | √
|
| 2BR Theme Suite | 20,340 | 20,340 | 2,000 | √
|
| 2BR Regency Suite | 21,450 | 21,450 | 2,000 | √
|
| 2BR Royal Suite | 41,330 | 41,330 | 2,000 | √
|
| 3BR President Suite | 53,000 | 83,000 | 2,000 | √
|
| ABF Adult | ABF Child4
| Lunch
| Dinner
| 24 Dec5
| 31 Dec5
|
| 740 | | | 1,060 | | 11,590 |
|
Book this hotel online
|
|---|
Remarks
|
|